CURRENT FLYING RATES
| CESSNA 152: UNB | |||||
| CLUB MEMBERS | NON-MEMBERS | ||||
| Time:Dec.Hrs | DUAL RATES | SOLO RATES | SOLO RATES | DUAL RATES | |
| 0.1 | $12.50 | $11.00 | $14.50 | $16.00 | |
| 0.2 | $25.00 | $22.00 | $29.00 | $32.00 | |
| 0.3 | $37.50 | $33.00 | $43.50 | $48.00 | |
| 0.4 | $50.00 | $44.00 | $58.00 | $64.00 | |
| 0.5 | $62.50 | $55.00 | $72.50 | $80.00 | |
| 0.6 | $75.00 | $66.00 | $87.00 | $96.00 | |
| 0.7 | $87.50 | $77.00 | $101.50 | $112.00 | |
| 0.8 | $100.00 | $88.00 | $116.00 | $128.00 | |
| 0.9 | $112.50 | $99.00 | $130.50 | $144.00 | |
| 1.0 | $125.00 | $110.00 | $145.00 | $160.00 | |
| CESSNA 172: EOS | |||||
| CLUB MEMBERS | NON-MEMBERS | ||||
| DUAL RATES | SOLO RATES | SOLO RATES | DUAL RATES | ||
| Time:Dec.Hrs | |||||
| 0.1 | $13.50 | $12.00 | $16.50 | $18.00 | |
| 0.2 | $27.00 | $24.00 | $33.00 | $36.00 | |
| 0.3 | $40.50 | $36.00 | $49.50 | $54.00 | |
| 0.4 | $54.00 | $48.00 | $66.00 | $72.00 | |
| 0.5 | $67.50 | $60.00 | $82.50 | $90.00 | |
| 0.6 | $81.00 | $72.00 | $99.00 | $108.00 | |
| 0.7 | $94.50 | $84.00 | $115.50 | $126.00 | |
| 0.8 | $108.00 | $96.00 | $132.00 | $144.00 | |
| 0.9 | $121.50 | $108.00 | $148.50 | $162.00 | |
| 1.0 | $135.00 | $120.00 | $165.00 | $180.00 | |
| TECNAM P92-SUPER _ _ _ | |||||
| CLUB MEMBERS | NON-MEMBERS | ||||
| DUAL RATES | SOLO RATES | SOLO RATES | DUAL RATES | ||
| Time:Dec.Hrs | |||||
| 0.1 | $10.50 | $9.00 | $12.00 | $13.50 | |
| 0.2 | $21.00 | $18.00 | $24.00 | $27.00 | |
| 0.3 | $31.50 | $27.00 | $36.00 | $40.50 | |
| 0.4 | $42.00 | $36.00 | $48.00 | $54.00 | |
| 0.5 | $52.50 | $45.00 | $60.00 | $67.50 | |
| 0.6 | $63.00 | $54.00 | $72.00 | $81.00 | |
| 0.7 | $73.50 | $63.00 | $84.00 | $94.50 | |
| 0.8 | $84.00 | $72.00 | $96.00 | $108.00 | |
| 0.9 | $94.50 | $81.00 | $108.00 | $121.50 | |
| 1.0 | $105.00 | $90.00 | $120.00 | $135.00 | |
Note: The above prices are all inclusive (i.e. includes GST, Fuel)
There is also no landing fee / airway fees when landing at Hawera Airfield with Hawera club aircraft.
This page was last updated on Dec 2007